Find Hydraulics, Hydraulic, Press on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > 4 Post Hydraulic Press > Powder Compression Press > 4 Post Hydraulic Press Machine for Kitchen Sink 800 Ton

4 Post Hydraulic Press Machine for Kitchen Sink 800 Ton

Basic Info

Model No.:  Yz32

Product Description

Model NO.: Yz32
Advantage: High Cost Performance and High Production
Controller: PLC
CNC or Not: CNC
Trademark: ZHENGXI
Transport Package: Standard International Wooden Case or Iron Pallet
Specification: set
Origin: China
HS Code: 84629190
4 Post Hydraulic Press Machine for Kitchen Sink 800 Ton

Building a stainless steel product from the ground up involves a lot of work, technology and science. Even though there are billions of users of stainless steel items around the world, there are very few people (relatively) who know what goes into making a stainless steel product from scratch. The manufacturing process of a stainless steel product is indeed fascinating and it gives you an insight into how far our ability to craft materials has evolved since the early days of the Industrial Revolution. Here are the six most important steps in the manufacturing process of a stainless steel product:

4 Post Hydraulic Press Machine for Kitchen Sink 800 Ton

Features

1.Hydraulic machine that used the hydrostatic pressure to process metal, plastic, rubber, wood, powder and other products .

2. It is commonly used in the pressing process and press forming process, such as: forging, stamping, cold extrusion, straightening, bending, flanging, sheet metal deep drawing, powder metallurgy, press-fit etc.

3.Significant technical and economic advantages in reducing weight, reducing the number of parts and the number of molds, improve the stiffness and strength, reduce production costs, etc.

Model unit Yz32-40 Yz32-63 Yz32-100 Yz32-160 Yz32-200 Yz32-250 Yz32-315 Yz32-500 Yz32-630 Yz32-800 Yz32-1000 Yz32-1600 Yz32-2000 Yz32-3150
Nominal Force KN 400 630 1000 1600 2000 2500 3150 5000 6300 8000 10000 16000 20000 31500
Ejection force KN 63 100 250 250 400 400 630 1000 1000 1250 1250 1600 2000 3150
Max working pressure of liquid Mpa 26 25 25 25 25 25 25 25 25 25 25 25 25 25
Max. open height mm 400 600 800 900 1000 1000 1250 1400 1500 1500 1500 1600 1800 2500
Slider stroke mm 300 400 600 700 700 700 800 900 900 900 900 900 1000 1200
Ejection stroke mm 140 160 200 250 250 250 300 300 300 350 350 450 450 500
Slide speed Down mm/s 40 40 100 100 100 120 120 120 120 120 120 150 150 300
Pressing mm/s 8~15 8~15 8~15 8~15 8~15 8~15 8~15 8~16 8~17 8~18 8~19 8~20 8~21 8~22
Return mm/s 60 60 80 80 80 80 90 80 80 80 100 120 120 250
Table size Left-right mm 350 450 600 800 800 800 1200 1400 1600 1600 1800 1800 2000 2800
Front-back mm 350 420 600 700 800 800 1200 1400 1600 1600 1600 1600 2000 2000
Overall dimensions Left-right mm 1200 1300 2000 2200 2200 2200 3300 3500 3700 3700 4000 4200 4500 5800
Front-back mm 700 800 1000 1000 1200 1200 1600 1600 1800 1800 1800 2000 2000 2000
Height mm 1930 2350 3200 3300 3500 3700 4800 5000 5300 5700 5800 6000 6500 8200
Motor power KW 3 5.5 7.5 15 18.5 18.5 22 37 37 44 60 90 134 180

4 Post Hydraulic Press Machine for Kitchen Sink 800 Ton

4 Post Hydraulic Press Machine for Kitchen Sink 800 Ton
4 Post Hydraulic Press Machine for Kitchen Sink 800 Ton

Certificate

4 Post Hydraulic Press Machine for Kitchen Sink 800 Ton

Contact us if you need more details on Hydraulics. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Hydraulic、Press. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : 4 Post Hydraulic Press > Powder Compression Press